Main Menu - Stations - All items - Low stock items
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Erbium | 3 877 | 261 | 495 | 26 579 | 26 826 | 30 704 | Instigator (60) | |
Indium | 3 302 | 35 | 414 | 22 149 | 22 354 | 25 657 | CPUs (0) | |
Silver | 2 898 | 1 | 357 | 10 799 | 10 899 | 13 798 | CPUs (0) | |
Germanium | 2 174 | 91 | 30 | 10 219 | 10 314 | 12 489 | RAM (136) CPUs (0) | |
Phosphorous | 2 003 | 483 | 310 | 14 769 | 14 906 | 16 910 | FlashFire (481) | |
Copper | 1 981 | 74 | 226 | 2 219 | 2 239 | 4 221 | Power Converters (0) RAM (136) | |
Silicon | 1 026 | 186 | 1 319 | 1 331 | 2 358 | RAM (136) Fiber Optics (0) CPUs (0) | ||
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Radium | 3 257 | 179 | 95 | 23 819 | 24 040 | 27 298 | Serializer (126) Nova Mk. I (503) | |
Xenon | 3 074 | 16 | 424 | 19 999 | 20 184 | 23 259 | Serializer (126) Nova Mk. I (503) | |
Molybdenum | 2 513 | 5 | 290 | 6 709 | 6 771 | 9 285 | Jammer (52) ScrewDriver (319) Hatchet (500) Morning Star (500) | |
Phosphorous | 2 070 | 483 | 494 | 14 769 | 14 906 | 16 977 | Chemicals (0) Serializer (126) Nova Mk. I (503) | |
Zinc | 2 076 | 2 | 12 | 5 869 | 5 923 | 8 000 | Chemicals (0) | |
Lithium | 1 776 | 25 | 31 | 12 499 | 12 615 | 14 392 | Chemicals (0) Deepol (500) Serializer (126) Nova Mk. I (503) | |
Copper | 1 871 | 74 | 2 219 | 2 239 | 4 111 | Serializer (126) Nova Mk. I (503) | ||
Iron | 1 709 | 3 | 499 | 979 | 988 | 2 698 | Rush (500) Dream (500) Deepol (500) ScrewDriver (319) Hatchet (500) Morning Star (500) | |
Carbon | 1 161 | 499 | 467 | 2 439 | 2 461 | 3 623 | Chemicals (0) ScrewDriver (319) Hatchet (500) Morning Star (500) | |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Erbium | 3 918 | 261 | 499 | 26 579 | 26 826 | 30 745 | Optics (2) | |
Xenon | 3 012 | 16 | 498 | 19 999 | 20 184 | 23 197 | Spitfire (398) Laser Components (0) | |
Molybdenum | 2 467 | 5 | 497 | 6 709 | 6 771 | 9 239 | Spitfire (398) | |
Copper | 1 984 | 74 | 494 | 2 219 | 2 239 | 4 224 | Liana (500) Spitfire (398) Mitoria (501) Shepherd (497) Mitoria Plus (500) Cardoia (504) Vine (500) Root (500) Gatherer (251) Ivy (501) Creeper (500) | |
Gallium | 1 911 | 2 | 235 | 5 869 | 5 923 | 7 835 | Laser Components (0) | |
Lithium | 1 733 | 25 | 495 | 12 499 | 12 615 | 14 349 | Spore (481) Keytso (409) Germ (501) Seed (501) | |
Iron | 1 608 | 3 | 245 | 979 | 988 | 2 597 | Purgatory (498) Broker (501) Calypso (500) Grave Robber (660) Distorter (500) Sirrus (500) | |
Titanium | 1 542 | 18 | 347 | 3 909 | 3 945 | 5 488 | Hitman (500) Reaper (347) | |
Carbon | 1 041 | 499 | 116 | 2 439 | 2 461 | 3 503 | Purgatory (498) Broker (501) Calypso (500) Grave Robber (660) Distorter (500) Sirrus (500) | |
Silicon | 1 026 | 186 | 497 | 1 319 | 1 331 | 2 358 | Fiber Optics (0) Gatherer (251) Optics (2) | |
*** Equipment *** |