Main Menu - Stations - All items - Low stock items
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Gold | 5 886 | 141 | 30 609 | 30 893 | 36 780 | RAM (312) | ||
Indium | 3 365 | 37 | 352 | 22 149 | 22 354 | 25 720 | CPUs (474) | |
Silver | 2 890 | 158 | 97 | 10 799 | 10 899 | 13 790 | CPUs (474) | |
Germanium | 2 178 | 419 | 225 | 10 219 | 10 314 | 12 493 | RAM (312) CPUs (474) | |
Copper | 1 981 | 90 | 271 | 2 219 | 2 239 | 4 221 | Power Converters (0) RAM (312) | |
Silicon | 1 026 | 193 | 164 | 1 319 | 1 331 | 2 358 | RAM (312) Fiber Optics (48) CPUs (474) | |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Phosphorous | 2 076 | 499 | 464 | 14 769 | 14 906 | 16 983 | Chemicals (0) Serializer (500) Nova Mk. I (503) | |
Lithium | 1 773 | 1 | 12 499 | 12 615 | 14 389 | Chemicals (0) Deepol (500) Serializer (500) Nova Mk. I (503) | ||
Iron | 1 709 | 495 | 494 | 979 | 988 | 2 698 | Rush (500) Dream (500) Deepol (500) ScrewDriver (280) Hatchet (451) Morning Star (492) | |
Carbon | 1 161 | 407 | 405 | 2 439 | 2 461 | 3 623 | Chemicals (0) ScrewDriver (280) Hatchet (451) Morning Star (492) | |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Copper | 1 988 | 90 | 497 | 2 219 | 2 239 | 4 228 | Machined Parts (0) Burn (500) Impeler (506) Pusher (501) Propulser (500) Ammunition (0) Guzzler (504) | |
Iron | 1 731 | 495 | 554 | 979 | 988 | 2 720 | Summoner (500) Jar (500) Machined Parts (0) Market Warehouse (25) Refueling Tank (25) Repair Shop (25) Ship Hangar (25) Jug (500) Ammunition Shop (25) BuildKit - 2 (25) BuildKit - 4 (25) Tank (500) BuildKit - 8 (25) Carrier (500) Ore Silo (25) Storage Warehouse (25) | |
Carbon | 1 154 | 407 | 350 | 2 439 | 2 461 | 3 616 | Synthetics (446) | |
Silicon | 1 021 | 193 | 730 | 1 319 | 1 331 | 2 353 | Synthetics (446) | |
Lithium | 50 | 1 | 29 | 12 499 | 12 615 | 12 666 | Summoner (500) Jar (500) Jug (500) Tank (500) Carrier (500) | |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Silver | 2 964 | 158 | 47 | 10 799 | 10 899 | 13 864 | Sentinel (500) Sentry (500) Cyclops (501) Clarifier (500) RF Transceivers (0) Beholder (500) | |
Germanium | 2 187 | 419 | 494 | 10 219 | 10 314 | 12 502 | SeaBear E (500) Sentinel (500) Sentry (500) Cyclops (501) Clarifier (500) RF Transceivers (0) Beholder (500) | |
Phosphorous | 2 055 | 499 | 497 | 14 769 | 14 906 | 16 962 | Chemicals (0) | |
Barium | 2 042 | 112 | 340 | 11 739 | 11 848 | 13 891 | Explosives (0) | |
Copper | 1 992 | 90 | 21 | 2 219 | 2 239 | 4 232 | Machined Parts (0) Burn (500) Impeler (500) Pusher (502) Propulser (500) Ammunition (0) Guzzler (500) | |
Lithium | 1 692 | 1 | 343 | 12 499 | 12 615 | 14 308 | Summoner (500) Jar (500) Pint (502) Chemicals (0) Jug (500) Tank (500) Carrier (500) | |
Iron | 1 733 | 495 | 375 | 979 | 988 | 2 722 | Summoner (500) Jar (500) Machined Parts (0) Pint (502) Jug (500) Tank (500) Carrier (500) | |
Carbon | 1 162 | 407 | 494 | 2 439 | 2 461 | 3 624 | Chemicals (0) | |
Silicon | 1 026 | 193 | 132 | 1 319 | 1 331 | 2 358 | Optics (247) | |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Gold | 5 708 | 141 | 495 | 30 609 | 30 893 | 36 602 | Sentinel (499) Sentry (523) | |
Xenon | 3 022 | 1 | 497 | 19 999 | 20 184 | 23 207 | FeatherFire (380) | |
Silver | 2 858 | 158 | 127 | 10 799 | 10 899 | 13 758 | Sentinel (499) Sentry (523) Cyclops (500) Clarifier (500) Beholder (501) | |
Germanium | 2 059 | 419 | 498 | 10 219 | 10 314 | 12 374 | SeaBear E (494) Sentinel (499) Sentry (523) Cyclops (500) Clarifier (500) Beholder (501) | |
Barium | 1 984 | 112 | 499 | 11 739 | 11 848 | 13 833 | Explosives (0) | |
Copper | 1 935 | 90 | 499 | 2 219 | 2 239 | 4 175 | Burn (504) Impeler (500) Pusher (500) Propulser (501) FeatherFire (380) Burn Mk II (500) Guzzler (504) | |
Lithium | 1 701 | 1 | 172 | 12 499 | 12 615 | 14 317 | Summoner (500) Jar (500) Pint (500) Jug (499) Tank (495) Carrier (500) | |
Iron | 1 712 | 495 | 494 | 979 | 988 | 2 701 | Summoner (500) Jar (500) Pint (500) Jug (499) Barrak (141) Tank (495) Carrier (500) | |
Carbon | 1 146 | 407 | 514 | 2 439 | 2 461 | 3 608 | Barrak (141) | |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Xenon | 3 012 | 1 | 495 | 19 999 | 20 184 | 23 197 | Spitfire (398) Laser Components (3) | |
Copper | 1 984 | 90 | 495 | 2 219 | 2 239 | 4 224 | Liana (500) Spitfire (398) Mitoria (501) Shepherd (497) Mitoria Plus (500) Cardoia (504) Vine (500) Root (500) Gatherer (251) Ivy (501) Creeper (500) | |
Gallium | 1 911 | 3 | 16 | 5 869 | 5 923 | 7 835 | Laser Components (3) | |
Lithium | 1 748 | 1 | 384 | 12 499 | 12 615 | 14 364 | Spore (480) Keytso (408) Germ (498) Seed (501) | |
Iron | 1 726 | 495 | 495 | 979 | 988 | 2 715 | Purgatory (500) Broker (501) Calypso (306) Grave Robber (671) Distorter (500) Sirrus (500) | |
Carbon | 1 158 | 407 | 499 | 2 439 | 2 461 | 3 620 | Purgatory (500) Broker (501) Calypso (306) Grave Robber (671) Distorter (500) Sirrus (500) | |
Silicon | 1 026 | 193 | 495 | 1 319 | 1 331 | 2 358 | Fiber Optics (0) Gatherer (251) Optics (40) | |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Gold | 5 689 | 141 | 440 | 30 609 | 30 893 | 36 583 | Electronics (35) | |
Iridium | 4 695 | 1 | 487 | 14 129 | 14 260 | 18 956 | Alpaa (305) Mortar (500) | |
Silver | 2 962 | 158 | 278 | 10 799 | 10 899 | 13 862 | Chime (139) Doorbell (586) Hall Monitor (493) Knocker (450) | |
Germanium | 2 185 | 419 | 118 | 10 219 | 10 314 | 12 500 | Chime (139) Doorbell (586) Hall Monitor (493) Knocker (450) | |
Copper | 1 993 | 90 | 2 219 | 2 239 | 4 233 | Machined Parts (24) Electronics (35) | ||
Iron | 1 731 | 495 | 384 | 979 | 988 | 2 720 | Machined Parts (24) Market Warehouse (25) Refueling Tank (25) Repair Shop (25) Ship Hangar (25) Money (500) Travant (502) Respect (502) Travant Plus (500) Ammunition Shop (25) BuildKit - 2 (25) Adventa (500) BuildKit - 4 (25) BuildKit - 8 (25) Ore Silo (25) Storage Warehouse (25) | |
Silicon | 1 025 | 193 | 321 | 1 319 | 1 331 | 2 357 | Electronics (35) | |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Iridium | 4 750 | 1 | 498 | 14 129 | 14 260 | 19 011 | Alpaa (49) Mortar (500) | |
Silver | 2 935 | 158 | 498 | 10 799 | 10 899 | 13 835 | Chime (504) Echo (500) Hall Monitor (498) Knocker (488) | |
Germanium | 2 176 | 419 | 297 | 10 219 | 10 314 | 12 491 | Chime (504) Echo (500) Hall Monitor (498) Knocker (488) | |
Phosphorous | 2 110 | 499 | 458 | 14 769 | 14 906 | 17 017 | Chemicals (33) | |
Copper | 1 991 | 90 | 222 | 2 219 | 2 239 | 4 231 | Power Converters (0) | |
Lithium | 1 732 | 1 | 93 | 12 499 | 12 615 | 14 348 | Prayer (501) Chemicals (33) Mana (458) Lifeline (503) Mantra (500) Utterance (60) | |
Iron | 1 735 | 495 | 8 | 979 | 988 | 2 724 | Money (500) Travant (500) Respect (506) Magnetics (399) Travant Plus (500) Adventa (500) Composites (0) | |
Carbon | 1 169 | 407 | 498 | 2 439 | 2 461 | 3 631 | Chemicals (33) Composites (0) | |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Iridium | 4 731 | 1 | 490 | 14 129 | 14 260 | 18 992 | Alpaa (67) Mortar (254) | |
Silver | 2 941 | 158 | 469 | 10 799 | 10 899 | 13 841 | Chime (493) Echo (500) Hall Monitor (548) Knocker (502) RF Transceivers (2) | |
Germanium | 2 198 | 419 | 492 | 10 219 | 10 314 | 12 513 | Chime (493) Echo (500) Hall Monitor (548) Knocker (502) RF Transceivers (2) | |
Lithium | 1 764 | 1 | 55 | 12 499 | 12 615 | 14 380 | Prayer (500) Mana (500) Lifeline (476) Mantra (503) Utterance (2) | |
Iron | 1 732 | 495 | 499 | 979 | 988 | 2 721 | Money (800) Travant (598) Respect (500) Travant Plus (500) Adventa (500) Composites (36) | |
Carbon | 1 166 | 407 | 466 | 2 439 | 2 461 | 3 628 | Composites (36) | |
Silicon | 1 027 | 193 | 157 | 1 319 | 1 331 | 2 359 | Fiber Optics (0) | |
*** Equipment *** |