Total activity at all stations the last hour - 2026-02-11 03:32:32 (Moscow)
Main Menu - Stations - All items - Low stock items
| Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Organic Foods | * | 230 | 5 000 | 2 | -1 | 2 | | 2 | -1 | 2 | -1 | 2 | -1 |
| Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Grain | * | 380 | 2 500 | -1 | 2 | | | 2 | -1 | 2 | | 2 | -1 |
| Water | | 377 | 1 831 | | -1 | | | | | -1 | | | -1 |
| Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Water | | 15 | 1 314 | | | | | -1 | | | | | -1 |
| Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Grain | * | 399 | 2 500 | -1 | | -1 | 2 | -1 | | -1 | 2 | | -1 |
| Organic Foods | * | 542 | 5 009 | 1 | 3 | 1 | 4 | | 4 | 1 | 3 | | -5 |
| Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Water | | 60 | 1 832 | -1 | | | -1 | | | | -1 | | |
| Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Water | | 8 | 1 832 | | -1 | | | -1 | | | | -1 | |
| Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Grain | * | 326 | 2 500 | 2 | | 2 | | 1 | 1 | 1 | 1 | 1 | 1 |
| Organic Foods | * | 27 | 5 000 | 2 | -1 | 2 | | 1 | | 2 | -1 | 2 | -1 |
| Solrain Stout | * | 612 | 2 475 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -4 |
| Water | | 52 | 1 832 | -3 | -2 | -2 | -2 | -2 | -2 | -3 | -2 | -2 | -2 |
| Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| BCU-SOL | * | 499 | 9 950 | | | | | | | | -1 | | |
| Water | | 142 | 1 832 | | -1 | | | | -1 | | | | -1 |
| Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Grain | * | 665 | 2 561 | 1 | | 1 | | 1 | | 1 | | 1 | -6 |
| Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Organic Foods | | 384 | 5 329 | | -3 | | -2 | -1 | -2 | | -3 | | -3 |
| Water | * | 187 | 1 000 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 |
| Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Water | | 70 | 1 225 | | -1 | | | | -1 | | | | |
Main Menu - Stations - All items - Low stock items