Total activity at all stations the last hour - 2025-09-29 19:37:12 (Moscow)
Main Menu - Stations - All items - Low stock items
Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
Gallium | | 509 | 5 870 | | | | | | | | | | -6 |
Organic Foods | * | 438 | 5 000 | | -3 | | | -3 | | -3 | | -2 | -1 |
Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
Grain | * | 681 | 2 500 | 2 | | 2 | -1 | 2 | | -1 | 2 | | -6 |
Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
Electronics | | 703 | 29 759 | | | | | | | | | | -8 |
Grain | * | 401 | 2 500 | 2 | -1 | | -1 | 2 | -1 | | -1 | 2 | -2 |
Organic Foods | * | 700 | 5 009 | 3 | -3 | | -3 | 4 | 1 | 3 | 1 | 3 | -10 |
Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
Grain | * | 400 | 2 500 | -1 | 2 | -1 | | -1 | 2 | -1 | | -1 | 2 |
Organic Foods | * | 398 | 5 000 | -1 | 2 | -3 | 2 | -1 | 2 | -3 | 2 | -2 | 1 |
Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
Grain | * | 499 | 2 562 | 1 | | 1 | | 1 | | 1 | | 1 | -6 |
Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
Water | * | 400 | 1 000 | | | | | -1 | | | 2 | -1 | |
Main Menu - Stations - All items - Low stock items