Total activity at all stations the last hour - 2026-09-18 13:04:37 (Moscow)
Main Menu - Stations - All items - Low stock items
| Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Organic Foods | * | 104 | 5 000 | 2 | -1 | 2 | | -1 | 2 | -1 | 2 | -1 | 2 |
| Plutonium | | 217 | 49 250 | -1 | -2 | -1 | | -1 | -2 | -1 | -2 | -1 | -2 |
| RAM | | 777 | 38 340 | | | | | | -8 | | | | |
| Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Grain | * | 620 | 2 500 | 2 | -1 | 2 | -1 | 2 | -7 | | 2 | -1 | 2 |
| Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Organic Foods | | 76 | 5 756 | -3 | | -3 | | -3 | | -3 | | -3 | |
| Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Grain | * | 400 | 2 500 | | -1 | 2 | -1 | | -1 | 2 | -1 | | -1 |
| Organic Foods | * | 444 | 5 000 | 3 | 1 | 3 | 1 | 3 | 1 | 4 | | 4 | 1 |
| Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Gravitational Components | * | 392 | 59 800 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Grain | * | 400 | 2 500 | -1 | 2 | -1 | | -1 | 2 | -1 | | -1 | 2 |
| Organic Foods | * | 398 | 5 000 | -2 | 2 | -1 | 2 | -3 | 2 | -1 | 2 | -3 | 2 |
| Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Proximity Fuses | | 501 | 53 469 | | | | | | -6 | | | | |
| Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Grain | * | 500 | 2 500 | | 1 | | 1 | | -5 | | 1 | 1 | |
| Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Organic Foods | | 277 | 5 431 | -3 | | -3 | | -3 | | -3 | | -3 | |
| Water | * | 401 | 1 000 | | | | 2 | -1 | | | | -1 | |
| Zinc | | 67 | 5 869 | 1 | | 1 | | 1 | | 1 | | 1 | |
Main Menu - Stations - All items - Low stock items