Total activity at all stations the last hour - 2026-09-27 00:09:26 (Moscow)
Main Menu - Stations - All items - Low stock items
| Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Organic Foods | * | 400 | 5 000 | 2 | | -1 | 2 | -4 | 3 | | -3 | | |
| Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Grain | * | 727 | 2 500 | 2 | | | 2 | -7 | | | | | |
| Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Grain | * | 401 | 2 500 | 2 | | -1 | | | 1 | | -1 | | |
| Organic Foods | * | 700 | 5 000 | | | 1 | 3 | -5 | 3 | | -3 | | |
| Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Cobalt | | | 12 179 | | | | | -1 | 1 | | -1 | | |
| Iron | | | 2 721 | | | | | -2 | 2 | | -2 | | |
| Silicon | | 111 | 2 359 | | | | | 1 | -1 | | 1 | | |
| Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Grain | * | 401 | 2 500 | 2 | | -1 | 2 | -2 | | | | | |
| Organic Foods | * | 400 | 5 000 | 2 | | -1 | 2 | -1 | -2 | | 2 | | |
| Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Grain | * | 501 | 2 500 | 1 | | | 1 | -5 | | | | | |
| Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Water | * | 31 | 1 000 | 2 | | | 2 | 5 | -2 | | 2 | | |
| Zinc | | 9 | 5 869 | 1 | | | | 2 | -1 | | 1 | | |
Main Menu - Stations - All items - Low stock items