Total activity at all stations the last hour - 2025-07-14 06:27:35 (Moscow)
Main Menu - Stations - All items - Low stock items
Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
Organic Foods | * | 330 | 5 000 | 2 | -1 | 2 | 1 | -1 | 2 | -1 | 2 | -1 | 2 |
Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
Cobalt | | 513 | 12 174 | | | -6 | | | | | | | |
Grain | * | 662 | 2 500 | 2 | -1 | -5 | 2 | -1 | 2 | -1 | 2 | | 1 |
Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
Machined Parts | | 591 | 23 463 | | | -6 | | | | | | | |
Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
Grain | * | 401 | 2 500 | 2 | -1 | | 1 | -1 | | -1 | 2 | -1 | |
Organic Foods | * | 699 | 5 009 | 3 | 1 | -4 | 1 | -3 | 3 | -2 | 3 | -3 | 4 |
Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
Water | | 2 | 1 832 | | | -1 | | | -1 | | | | -1 |
Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
Grain | * | 400 | 2 500 | 2 | -2 | | 1 | -1 | | -1 | 2 | | -1 |
Organic Foods | * | 400 | 5 000 | 2 | -1 | 2 | -1 | -1 | 2 | -3 | 2 | | -1 |
Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
Cesium | | 491 | 52 844 | | | | | | | | -1 | | |
Chemicals | | 458 | 16 320 | | | | -1 | | | | | | |
FlashFire | * | 227 | 12 050 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Phosphorous | | 322 | 16 929 | -1 | | | | | | | -1 | | |
Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
Water | * | 399 | 1 000 | -1 | | | -1 | | | | | | 2 |
Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
Water | | 215 | 1 314 | | | -1 | | | | -1 | | | |
Main Menu - Stations - All items - Low stock items