Total activity at all stations the last hour - 2026-04-18 14:10:30 (Moscow)
Main Menu - Stations - All items - Low stock items
| Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Organic Foods | * | 399 | 5 000 | | 2 | -3 | 2 | -1 | 2 | -3 | 2 | -1 | 2 |
| Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Grain | * | 694 | 2 500 | -1 | 2 | | 2 | -1 | 2 | -8 | 2 | | 2 |
| Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Grain | * | 400 | 2 500 | | -1 | 2 | -1 | 2 | | -2 | | -1 | 2 |
| Organic Foods | * | 694 | 5 002 | 4 | | 4 | | 4 | | -7 | 4 | 1 | 3 |
| Quanus Ice | * | 779 | 2 575 | | | | | | | -8 | | | |
| Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Grain | * | 399 | 2 500 | -2 | 2 | -1 | | -1 | 2 | -1 | | -1 | 2 |
| Organic Foods | * | 398 | 5 000 | -2 | 2 | -1 | 2 | -3 | 2 | -1 | 2 | -3 | 2 |
| Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Grain | * | 498 | 2 510 | 1 | | 1 | | 1 | | -5 | | 1 | |
| Item | Prod | # | Price | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Water | * | 400 | 1 000 | | | | -1 | | | 2 | -1 | | |
Main Menu - Stations - All items - Low stock items