Main Menu - Stations - All items - Low stock items
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Erbium | 3 873 | 25 | 522 | 26 579 | 26 826 | 30 700 | Instigator (120) | |
Indium | 3 365 | 31 | 355 | 22 149 | 22 354 | 25 720 | CPUs (458) | |
Composites | 2 389 | 400 | 382 | 18 762 | 18 936 | 21 326 | DropTank (2) | Instigator (120) |
Germanium | 2 178 | 82 | 231 | 10 219 | 10 314 | 12 493 | RAM (315) CPUs (458) | |
Boron | 2 070 | 428 | 83 | 14 289 | 14 421 | 16 492 | Whistle (499) | |
Silicon | 1 026 | 165 | 172 | 1 319 | 1 331 | 2 358 | RAM (315) Fiber Optics (48) CPUs (458) | |
Helium | 96 | 498 | 40 | 15 429 | 15 572 | 15 669 | DropTank (2) | Instigator (120) |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Helium | 57 | 498 | 15 429 | 15 572 | 15 630 | DropTank (2) | ||
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Helium | 57 | 498 | 15 429 | 15 572 | 15 630 | DropTank (2) | ||
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Composites | 2 499 | 400 | 23 | 18 762 | 18 936 | 21 436 | DropTank (2) | V.A.P.O.R. (500) TRIP-1 (436) Warden (500) |
Molybdenum | 2 510 | 7 | 148 | 6 709 | 6 771 | 9 282 | Jammer (500) ScrewDriver (280) Hatchet (451) Morning Star (492) | |
Phosphorous | 2 076 | 267 | 464 | 14 769 | 14 906 | 16 983 | Chemicals (0) Serializer (500) Nova Mk. I (503) | |
Lithium | 1 773 | 6 | 12 499 | 12 615 | 14 389 | Chemicals (0) Deepol (500) Serializer (500) Nova Mk. I (503) | ||
Iron | 1 709 | 95 | 494 | 979 | 988 | 2 698 | Rush (500) Dream (500) Deepol (500) ScrewDriver (280) Hatchet (451) Morning Star (492) | |
Carbon | 1 161 | 164 | 405 | 2 439 | 2 461 | 3 623 | Chemicals (0) ScrewDriver (280) Hatchet (451) Morning Star (492) | |
Helium | 94 | 498 | 22 | 15 429 | 15 572 | 15 667 | DropTank (2) | |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Helium | 113 | 498 | 15 429 | 15 572 | 15 686 | DropTank (2) | ||
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Erbium | 3 895 | 25 | 494 | 26 579 | 26 826 | 30 722 | Optics (247) | |
Vanadium | 3 633 | 4 | 278 | 26 229 | 26 472 | 30 106 | Machined Parts (0) Flail (485) | |
Chromium | 2 399 | 13 | 9 399 | 9 486 | 11 886 | Machined Parts (0) Flail (485) | ||
Germanium | 2 187 | 82 | 494 | 10 219 | 10 314 | 12 502 | SeaBear E (500) Sentinel (500) Sentry (500) Cyclops (501) Clarifier (500) RF Transceivers (0) Beholder (500) | |
Boron | 2 084 | 428 | 5 | 14 289 | 14 421 | 16 506 | Resistor (500) Deflector (499) | |
Phosphorous | 2 055 | 267 | 497 | 14 769 | 14 906 | 16 962 | Chemicals (0) | |
Lithium | 1 692 | 6 | 343 | 12 499 | 12 615 | 14 308 | Summoner (500) Jar (500) Pint (502) Chemicals (0) Jug (500) Tank (500) Carrier (500) | |
Iron | 1 733 | 95 | 375 | 979 | 988 | 2 722 | Summoner (500) Jar (500) Machined Parts (0) Pint (502) Jug (500) Tank (500) Carrier (500) | |
Carbon | 1 162 | 164 | 494 | 2 439 | 2 461 | 3 624 | Chemicals (0) | |
Silicon | 1 026 | 165 | 132 | 1 319 | 1 331 | 2 358 | Optics (247) | |
Helium | 85 | 498 | 15 429 | 15 572 | 15 658 | DropTank (2) | ||
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Xenon | 3 022 | 495 | 497 | 19 999 | 20 184 | 23 207 | FeatherFire (380) | |
Composites | 2 420 | 400 | 18 762 | 18 936 | 21 357 | DropTank (2) | Rasp (500) Injustice (498) | |
Molybdenum | 2 491 | 7 | 497 | 6 709 | 6 771 | 9 263 | Barrak (141) | |
Germanium | 2 059 | 82 | 498 | 10 219 | 10 314 | 12 374 | SeaBear E (494) Sentinel (499) Sentry (523) Cyclops (500) Clarifier (500) Beholder (501) | |
Lithium | 1 701 | 6 | 172 | 12 499 | 12 615 | 14 317 | Summoner (500) Jar (500) Pint (500) Jug (499) Tank (495) Carrier (500) | |
Iron | 1 712 | 95 | 494 | 979 | 988 | 2 701 | Summoner (500) Jar (500) Pint (500) Jug (499) Barrak (141) Tank (495) Carrier (500) | |
Carbon | 1 146 | 164 | 514 | 2 439 | 2 461 | 3 608 | Barrak (141) | |
Helium | 71 | 498 | 64 | 15 429 | 15 572 | 15 644 | DropTank (2) | |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Helium | 70 | 498 | 230 | 15 429 | 15 572 | 15 643 | DropTank (2) | |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Indium | 3 361 | 31 | 499 | 22 149 | 22 354 | 25 716 | Gravitational Components (3) | |
Molybdenum | 2 502 | 7 | 31 | 6 709 | 6 771 | 9 274 | Composites (0) | |
Boron | 2 174 | 428 | 14 289 | 14 421 | 16 596 | Composites (0) Pod (500) | ||
Germanium | 2 196 | 82 | 72 | 10 219 | 10 314 | 12 511 | Liana (500) Vine (500) Root (503) Ivy (501) Creeper (500) RF Transceivers (0) | |
Phosphorous | 2 095 | 267 | 84 | 14 769 | 14 906 | 17 002 | Chemicals (38) Fuel Cells (27) | |
Lithium | 1 710 | 6 | 164 | 12 499 | 12 615 | 14 326 | Chemicals (38) Seed (500) | |
Iron | 1 732 | 95 | 431 | 979 | 988 | 2 721 | Broker (500) Banker (500) Magnetics (0) Composites (0) | |
Carbon | 1 163 | 164 | 98 | 2 439 | 2 461 | 3 625 | Broker (500) Chemicals (38) Banker (500) Synthetics (18) Composites (0) | |
Silicon | 1 021 | 165 | 291 | 1 319 | 1 331 | 2 353 | Synthetics (18) Gatherer (488) Gravitational Components (3) Fuel Cells (27) | |
Helium | 68 | 498 | 1 | 15 429 | 15 572 | 15 641 | DropTank (2) | DeepRadar (499) Reaper (499) |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Helium | 20 | 498 | 423 | 15 429 | 15 572 | 15 593 | DropTank (2) | |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Molybdenum | 2 509 | 7 | 396 | 6 709 | 6 771 | 9 281 | Composites (0) | |
Boron | 2 184 | 428 | 14 289 | 14 421 | 16 606 | Himelea (499) Flatiron (500) Cascade (499) Rocky (500) Alpaa (49) Mortar (500) Composites (0) | ||
Germanium | 2 176 | 82 | 297 | 10 219 | 10 314 | 12 491 | Chime (504) Echo (500) Hall Monitor (498) Knocker (488) | |
Phosphorous | 2 110 | 267 | 458 | 14 769 | 14 906 | 17 017 | Chemicals (33) | |
Lithium | 1 732 | 6 | 93 | 12 499 | 12 615 | 14 348 | Prayer (501) Chemicals (33) Mana (458) Lifeline (503) Mantra (500) Utterance (60) | |
Iron | 1 735 | 95 | 8 | 979 | 988 | 2 724 | Money (500) Travant (500) Respect (506) Magnetics (399) Travant Plus (500) Adventa (500) Composites (0) | |
Carbon | 1 169 | 164 | 498 | 2 439 | 2 461 | 3 631 | Chemicals (33) Composites (0) | |
Helium | 107 | 498 | 100 | 15 429 | 15 572 | 15 680 | DropTank (2) | |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Helium | 46 | 498 | 15 429 | 15 572 | 15 619 | DropTank (2) | ||
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Molybdenum | 2 531 | 7 | 495 | 6 709 | 6 771 | 9 303 | Composites (36) | |
Chromium | 2 351 | 13 | 9 399 | 9 486 | 11 838 | Landlord (496) | ||
Boron | 2 178 | 428 | 124 | 14 289 | 14 421 | 16 600 | Himelea (501) Flatiron (499) Rocky (160) Alpaa (67) Mortar (254) Composites (36) | |
Germanium | 2 198 | 82 | 492 | 10 219 | 10 314 | 12 513 | Chime (493) Echo (500) Hall Monitor (548) Knocker (502) RF Transceivers (2) | |
Lithium | 1 764 | 6 | 55 | 12 499 | 12 615 | 14 380 | Prayer (500) Mana (500) Lifeline (476) Mantra (503) Utterance (2) | |
Iron | 1 732 | 95 | 499 | 979 | 988 | 2 721 | Money (800) Travant (598) Respect (500) Travant Plus (500) Adventa (500) Composites (36) | |
Carbon | 1 166 | 164 | 466 | 2 439 | 2 461 | 3 628 | Composites (36) | |
Silicon | 1 027 | 165 | 157 | 1 319 | 1 331 | 2 359 | Fiber Optics (0) | |
Helium | 85 | 498 | 15 429 | 15 572 | 15 658 | DropTank (2) | ||
*** Equipment *** |