Main Menu - Stations - All items - Low stock items
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Erbium | 3 841 | 25 | 494 | 26 579 | 26 826 | 30 668 | Instigator (46) | |
Indium | 3 344 | 31 | 290 | 22 149 | 22 354 | 25 699 | CPUs (50) | |
Boron | 2 113 | 100 | 14 289 | 14 421 | 16 535 | Whistle (23) | ||
Phosphorous | 2 022 | 496 | 327 | 14 769 | 14 906 | 16 929 | FlashFire (179) | |
Silicon | 1 026 | 15 | 1 319 | 1 331 | 2 358 | RAM (493) Fiber Optics (10) CPUs (50) | ||
Helium | 61 | 476 | 5 | 15 466 | 15 609 | 15 671 | DropTank (0) | Instigator (46) |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Helium | 37 | 476 | 15 466 | 15 609 | 15 647 | DropTank (0) | ||
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Helium | 35 | 476 | 5 | 15 466 | 15 609 | 15 645 | DropTank (0) | |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Xenon | 3 066 | 331 | 283 | 19 999 | 20 184 | 23 251 | Serializer (300) Nova Mk. I (503) | |
Phosphorous | 2 053 | 496 | 499 | 14 769 | 14 906 | 16 960 | Chemicals (0) Serializer (300) Nova Mk. I (503) | |
Lithium | 1 782 | 147 | 12 499 | 12 615 | 14 398 | Chemicals (0) Deepol (500) Serializer (300) Nova Mk. I (503) | ||
Helium | 60 | 476 | 15 466 | 15 609 | 15 670 | DropTank (0) | ||
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Helium | 76 | 476 | 15 466 | 15 609 | 15 686 | DropTank (0) | ||
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Vanadium | 3 624 | 4 | 317 | 26 229 | 26 472 | 30 097 | Machined Parts (468) Armor (0) | |
Chromium | 2 409 | 13 | 18 | 9 399 | 9 486 | 11 896 | Machined Parts (468) Armor (0) | |
Boron | 2 084 | 100 | 116 | 14 289 | 14 421 | 16 506 | Resistor (497) Deflector (500) Makk (500) Defier (500) | |
Lithium | 1 637 | 147 | 60 | 12 499 | 12 615 | 14 253 | Summoner (500) Jar (500) Jug (499) Tank (500) Carrier (500) | |
Silicon | 1 021 | 15 | 498 | 1 319 | 1 331 | 2 353 | Synthetics (348) | |
Helium | 20 | 476 | 7 | 15 466 | 15 609 | 15 630 | DropTank (0) | |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Erbium | 3 886 | 25 | 471 | 26 579 | 26 826 | 30 713 | Optics (107) | |
Vanadium | 3 530 | 4 | 406 | 26 229 | 26 472 | 30 003 | Machined Parts (0) Flail (480) | |
Chromium | 2 400 | 13 | 9 399 | 9 486 | 11 887 | Machined Parts (0) Flail (480) | ||
Boron | 2 087 | 100 | 14 289 | 14 421 | 16 509 | Resistor (497) Deflector (499) | ||
Phosphorous | 2 007 | 496 | 213 | 14 769 | 14 906 | 16 914 | Chemicals (472) | |
Lithium | 1 714 | 147 | 12 499 | 12 615 | 14 330 | Summoner (501) Jar (499) Pint (502) Chemicals (472) Jug (497) Tank (500) Carrier (500) | ||
Silicon | 1 026 | 15 | 1 319 | 1 331 | 2 358 | Optics (107) | ||
Helium | 49 | 476 | 137 | 15 466 | 15 609 | 15 659 | DropTank (0) | |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Xenon | 3 093 | 331 | 60 | 19 999 | 20 184 | 23 278 | FeatherFire (497) | |
Boron | 2 065 | 100 | 90 | 14 289 | 14 421 | 16 487 | Resistor (498) Deflector (501) | |
Lithium | 1 677 | 147 | 119 | 12 499 | 12 615 | 14 293 | Summoner (499) Jar (501) Pint (500) Jug (497) Tank (500) Carrier (498) | |
Helium | 45 | 476 | 24 | 15 466 | 15 609 | 15 655 | DropTank (0) | |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Helium | 33 | 476 | 157 | 15 466 | 15 609 | 15 643 | DropTank (0) | |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Indium | 3 328 | 31 | 495 | 22 149 | 22 354 | 25 683 | Gravitational Components (81) | |
Xenon | 2 997 | 331 | 490 | 19 999 | 20 184 | 23 182 | Laser Components (0) | |
Chromium | 2 303 | 13 | 36 | 9 399 | 9 486 | 11 790 | Shard (496) | |
Boron | 2 087 | 100 | 2 | 14 289 | 14 421 | 16 509 | Pod (498) Haven (471) | |
Silicon | 1 023 | 15 | 494 | 1 319 | 1 331 | 2 355 | Harvester (500) Gatherer (500) Gravitational Components (81) | |
Helium | 22 | 476 | 209 | 15 466 | 15 609 | 15 632 | DropTank (0) | Rake (499) Collector (500) Laser Components (0) Reaper (500) |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Indium | 3 349 | 31 | 495 | 22 149 | 22 354 | 25 704 | Gravitational Components (0) | |
Boron | 2 182 | 100 | 14 289 | 14 421 | 16 604 | Composites (453) Pod (500) | ||
Phosphorous | 2 106 | 496 | 38 | 14 769 | 14 906 | 17 013 | Chemicals (64) Fuel Cells (0) | |
Lithium | 1 734 | 147 | 115 | 12 499 | 12 615 | 14 350 | Chemicals (64) Seed (502) | |
Silicon | 1 021 | 15 | 314 | 1 319 | 1 331 | 2 353 | Synthetics (303) Gatherer (500) Gravitational Components (0) Fuel Cells (0) | |
Helium | 42 | 476 | 16 | 15 466 | 15 609 | 15 652 | DropTank (0) | DeepRadar (494) Reaper (312) |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Helium | 13 | 476 | 80 | 15 466 | 15 609 | 15 623 | DropTank (0) | |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Erbium | 3 919 | 25 | 496 | 26 579 | 26 826 | 30 746 | Optics (0) | |
Xenon | 3 012 | 331 | 495 | 19 999 | 20 184 | 23 197 | Spitfire (402) Laser Components (0) | |
Lithium | 1 711 | 147 | 496 | 12 499 | 12 615 | 14 327 | Spore (488) Keytso (417) Germ (502) Seed (500) | |
Silicon | 1 025 | 15 | 496 | 1 319 | 1 331 | 2 357 | Fiber Optics (0) Gatherer (251) Optics (0) | |
Helium | 37 | 476 | 279 | 15 466 | 15 609 | 15 647 | DropTank (0) | Laser Components (0) Reaper (346) |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Vanadium | 3 586 | 4 | 158 | 26 229 | 26 472 | 30 059 | Excavator (499) Machined Parts (0) Vantage (500) | |
Chromium | 2 391 | 13 | 107 | 9 399 | 9 486 | 11 878 | Machined Parts (0) | |
Boron | 2 165 | 100 | 4 | 14 289 | 14 421 | 16 587 | Himelea (500) Flatiron (501) Rocky (501) Alpaa (371) Mortar (502) | |
Lithium | 1 709 | 147 | 39 | 12 499 | 12 615 | 14 325 | Prayer (500) Mana (500) Lifeline (498) Mantra (499) | |
Silicon | 1 025 | 15 | 29 | 1 319 | 1 331 | 2 357 | Electronics (0) | |
Helium | 57 | 476 | 15 466 | 15 609 | 15 667 | DropTank (0) | ||
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Vanadium | 3 643 | 4 | 33 | 26 229 | 26 472 | 30 116 | Excavator (498) | |
Boron | 2 188 | 100 | 14 289 | 14 421 | 16 610 | Himelea (501) Flatiron (499) Cascade (499) Rocky (496) Alpaa (0) Mortar (501) Composites (299) | ||
Phosphorous | 1 978 | 496 | 463 | 14 769 | 14 906 | 16 885 | Chemicals (57) | |
Lithium | 1 749 | 147 | 38 | 12 499 | 12 615 | 14 365 | Prayer (501) Chemicals (57) Mana (458) Lifeline (503) Mantra (500) Utterance (36) | |
Helium | 67 | 476 | 36 | 15 466 | 15 609 | 15 677 | DropTank (0) | |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Helium | 30 | 476 | 15 466 | 15 609 | 15 640 | DropTank (0) | ||
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Vanadium | 3 630 | 4 | 3 | 26 229 | 26 472 | 30 103 | Excavator (498) | |
Boron | 2 137 | 100 | 199 | 14 289 | 14 421 | 16 559 | Himelea (500) Flatiron (499) Rocky (221) Alpaa (7) Mortar (304) Composites (496) | |
Lithium | 1 766 | 147 | 92 | 12 499 | 12 615 | 14 382 | Prayer (500) Mana (500) Lifeline (475) Mantra (503) Utterance (2) | |
Silicon | 1 027 | 15 | 358 | 1 319 | 1 331 | 2 359 | Fiber Optics (114) | |
Helium | 56 | 476 | 15 466 | 15 609 | 15 666 | DropTank (0) | ||
*** Equipment *** |