Main Menu - Stations - All items - Low stock items
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Gold | 5 886 | 96 | 30 609 | 30 893 | 36 780 | RAM (316) | ||
Erbium | 3 873 | 497 | 528 | 26 579 | 26 826 | 30 700 | Instigator (120) | |
Indium | 3 364 | 447 | 357 | 22 150 | 22 355 | 25 720 | CPUs (450) | |
Magnetics | 2 623 | 399 | 105 | 20 360 | 20 549 | 23 173 | Excavator (500) Himelea (499) Flatiron (500) Cascade (499) Rocky (500) Alpaa (49) Mortar (500) | Instigator (120) Whistle (499) Ghost (500) |
Silicon | 1 025 | 3 | 176 | 1 320 | 1 332 | 2 358 | RAM (316) Fiber Optics (48) CPUs (450) | |
*** Equipment *** | ||||||||
Alpaa | 2 470 | 49 | 16 | 720 560 | 727 261 | 734 674 | ||
Sport Plus | 1 455 | 482 | 3 | 553 520 | 558 667 | 564 490 | ||
Utterance | 1 392 | 60 | 40 | 424 320 | 428 266 | 432 445 | ||
Cascade | 1 259 | 499 | 16 | 364 200 | 367 587 | 371 365 | ||
Mortar | 1 211 | 500 | 11 | 577 470 | 582 840 | 588 899 | ||
Sport | 810 | 503 | 201 | 368 230 | 371 654 | 374 086 | ||
Rocky | 779 | 500 | 27 | 153 180 | 154 604 | 156 163 | ||
Adventa | 585 | 500 | 20 | 227 310 | 229 423 | 231 766 | ||
Peeler | 572 | 500 | 16 | 165 500 | 167 039 | 168 758 | ||
Shark | 514 | 500 | 57 | 107 490 | 108 489 | 109 519 | ||
Respect | 497 | 506 | 24 | 97 280 | 98 184 | 99 179 | ||
Prayer | 453 | 501 | 11 | 173 140 | 174 750 | 176 565 | ||
Contender XL | 302 | 432 | 10 | 28 840 | 29 108 | 29 411 | ||
Deceptor | 300 | 502 | 6 | 28 630 | 28 896 | 29 197 | ||
Mana | 284 | 458 | 10 | 27 030 | 27 281 | 27 566 | ||
Dealer | 279 | 500 | 17 | 26 860 | 27 109 | 27 389 | ||
Chime | 259 | 504 | 24 600 | 24 828 | 25 088 | |||
Travant Plus | 223 | 500 | 20 | 64 980 | 65 584 | 66 254 | ||
Knocker | 212 | 488 | 40 420 | 40 795 | 41 220 | |||
Landlord | 202 | 500 | 11 | 58 190 | 58 731 | 59 340 | ||
Echo | 186 | 500 | 12 | 71 480 | 72 144 | 72 891 | ||
Lifeline | 176 | 503 | 15 | 33 810 | 34 124 | 34 477 | ||
Himelea | 121 | 499 | 12 | 23 200 | 23 415 | 23 659 | ||
Flatiron | 115 | 500 | 17 | 11 180 | 11 283 | 11 399 | ||
Contender | 108 | 274 | 10 | 10 330 | 10 426 | 10 535 | ||
Cutlass | 93 | 276 | 53 | 22 570 | 22 779 | 22 967 | ||
Hall Monitor | 102 | 498 | 35 | 10 170 | 10 264 | 10 367 | ||
BCU-SOL | 104 | 498 | 2 | 9 950 | 10 042 | 10 147 | ||
Money | 103 | 500 | 20 | 10 000 | 10 093 | 10 196 | ||
Mantra | 102 | 500 | 10 | 9 670 | 9 759 | 9 862 | ||
Travant | 97 | 500 | 20 | 18 970 | 19 146 | 19 342 | ||
NockNock | 95 | 501 | 9 030 | 9 113 | 9 209 | |||
Kataka | 87 | 496 | 33 010 | 33 316 | 33 668 | |||
Liar | 85 | 499 | 12 | 8 190 | 8 266 | 8 352 | ||
Long Sword | 79 | 497 | 29 790 | 30 067 | 30 384 | |||
Excavator | 70 | 500 | 57 | 7 350 | 7 418 | 7 489 | ||
Rapier | 73 | 476 | 7 080 | 7 145 | 7 219 | |||
Optima | 56 | 495 | 16 | 5 500 | 5 551 | 5 608 | ||
Spear | 42 | 494 | 4 210 | 4 249 | 4 292 | |||
Bullseye | 39 | 501 | 25 | 3 890 | 3 926 | 3 966 | ||
VTC I | 29 | 501 | 22 | 2 940 | 2 967 | 2 997 |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
*** Equipment *** | ||||||||
Alpaa | 2 320 | 49 | 52 | 720 560 | 727 261 | 734 224 | ||
Utterance | 1 512 | 60 | 424 320 | 428 266 | 432 805 | |||
Sport Plus | 1 462 | 482 | 6 | 553 520 | 558 667 | 564 518 | ||
Sport | 1 312 | 503 | 368 230 | 371 654 | 375 593 | |||
Cascade | 1 270 | 499 | 12 | 364 200 | 367 587 | 371 398 | ||
Mortar | 1 226 | 500 | 4 | 577 470 | 582 840 | 588 974 | ||
Rocky | 817 | 500 | 153 180 | 154 604 | 156 240 | |||
Adventa | 607 | 500 | 227 310 | 229 423 | 231 855 | |||
Shark | 574 | 500 | 107 490 | 108 489 | 109 638 | |||
Peeler | 549 | 500 | 36 | 165 500 | 167 039 | 168 689 | ||
Respect | 497 | 506 | 25 | 97 280 | 98 184 | 99 179 | ||
Prayer | 462 | 501 | 173 140 | 174 750 | 176 601 | |||
Contender XL | 306 | 432 | 28 840 | 29 108 | 29 415 | |||
Deceptor | 304 | 502 | 28 630 | 28 896 | 29 201 | |||
Mana | 287 | 458 | 27 030 | 27 281 | 27 569 | |||
Dealer | 286 | 500 | 26 860 | 27 109 | 27 396 | |||
Chime | 262 | 504 | 1 | 24 600 | 24 828 | 25 091 | ||
Travant Plus | 223 | 500 | 19 | 64 980 | 65 584 | 66 255 | ||
Knocker | 208 | 488 | 18 | 40 420 | 40 795 | 41 213 | ||
Landlord | 206 | 500 | 58 190 | 58 731 | 59 352 | |||
Echo | 180 | 500 | 30 | 71 480 | 72 144 | 72 867 | ||
Lifeline | 180 | 503 | 33 810 | 34 124 | 34 485 | |||
Himelea | 123 | 499 | 23 200 | 23 415 | 23 663 | |||
Cutlass | 120 | 276 | 22 570 | 22 779 | 23 020 | |||
Flatiron | 118 | 500 | 1 | 11 180 | 11 283 | 11 402 | ||
Contender | 108 | 274 | 10 330 | 10 426 | 10 535 | |||
Hall Monitor | 107 | 498 | 10 170 | 10 264 | 10 372 | |||
Money | 103 | 500 | 20 | 10 000 | 10 093 | 10 196 | ||
BCU-SOL | 100 | 498 | 31 | 9 950 | 10 042 | 10 143 | ||
Mantra | 102 | 500 | 9 670 | 9 759 | 9 862 | |||
Travant | 97 | 500 | 20 | 18 970 | 19 146 | 19 342 | ||
NockNock | 95 | 501 | 1 | 9 030 | 9 113 | 9 209 | ||
Kataka | 88 | 496 | 33 010 | 33 316 | 33 669 | |||
Liar | 85 | 499 | 8 190 | 8 266 | 8 352 | |||
Long Sword | 79 | 497 | 29 790 | 30 067 | 30 384 | |||
Excavator | 76 | 500 | 19 | 7 350 | 7 418 | 7 495 | ||
Rapier | 74 | 476 | 7 080 | 7 145 | 7 220 | |||
Optima | 57 | 495 | 15 | 5 500 | 5 551 | 5 609 | ||
Spear | 43 | 494 | 4 210 | 4 249 | 4 293 | |||
Bullseye | 39 | 501 | 22 | 3 890 | 3 926 | 3 966 | ||
VTC I | 29 | 501 | 12 | 2 940 | 2 967 | 2 997 |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
*** Equipment *** | ||||||||
Alpaa | 2 327 | 49 | 51 | 720 560 | 727 261 | 734 245 | ||
Sport Plus | 1 476 | 482 | 553 520 | 558 667 | 564 573 | |||
Utterance | 1 366 | 60 | 52 | 424 320 | 428 266 | 432 366 | ||
Sport | 1 260 | 503 | 20 | 368 230 | 371 654 | 375 437 | ||
Cascade | 1 256 | 499 | 17 | 364 200 | 367 587 | 371 357 | ||
Mortar | 947 | 500 | 125 | 577 470 | 582 840 | 587 576 | ||
Rocky | 709 | 500 | 73 | 153 180 | 154 604 | 156 024 | ||
Adventa | 565 | 500 | 39 | 227 310 | 229 423 | 231 685 | ||
Peeler | 551 | 500 | 36 | 165 500 | 167 039 | 168 693 | ||
Shark | 537 | 500 | 38 | 107 490 | 108 489 | 109 564 | ||
Respect | 451 | 506 | 72 | 97 280 | 98 184 | 99 088 | ||
Prayer | 443 | 501 | 23 | 173 140 | 174 750 | 176 524 | ||
Contender XL | 305 | 432 | 5 | 28 840 | 29 108 | 29 414 | ||
Deceptor | 293 | 502 | 24 | 28 630 | 28 896 | 29 190 | ||
Dealer | 286 | 500 | 26 860 | 27 109 | 27 396 | |||
Mana | 279 | 458 | 19 | 27 030 | 27 281 | 27 561 | ||
Chime | 246 | 504 | 28 | 24 600 | 24 828 | 25 075 | ||
Travant Plus | 217 | 500 | 34 | 64 980 | 65 584 | 66 237 | ||
Landlord | 206 | 500 | 58 190 | 58 731 | 59 352 | |||
Knocker | 198 | 488 | 41 | 40 420 | 40 795 | 41 193 | ||
Echo | 184 | 500 | 19 | 71 480 | 72 144 | 72 883 | ||
Lifeline | 171 | 503 | 29 | 33 810 | 34 124 | 34 468 | ||
Himelea | 123 | 499 | 3 | 23 200 | 23 415 | 23 663 | ||
Flatiron | 118 | 500 | 6 | 11 180 | 11 283 | 11 402 | ||
Contender | 108 | 274 | 6 | 10 330 | 10 426 | 10 535 | ||
Hall Monitor | 107 | 498 | 10 170 | 10 264 | 10 372 | |||
Money | 106 | 500 | 3 | 10 000 | 10 093 | 10 199 | ||
BCU-SOL | 99 | 498 | 28 | 9 950 | 10 042 | 10 142 | ||
Mantra | 102 | 500 | 3 | 9 670 | 9 759 | 9 862 | ||
Cutlass | 87 | 276 | 151 | 22 570 | 22 779 | 22 954 | ||
Travant | 98 | 500 | 20 | 18 970 | 19 146 | 19 343 | ||
NockNock | 95 | 501 | 12 | 9 030 | 9 113 | 9 209 | ||
Liar | 85 | 499 | 8 190 | 8 266 | 8 352 | |||
Kataka | 85 | 496 | 12 | 33 010 | 33 316 | 33 657 | ||
Excavator | 75 | 500 | 30 | 7 350 | 7 418 | 7 494 | ||
Long Sword | 72 | 497 | 46 | 29 790 | 30 067 | 30 359 | ||
Rapier | 69 | 476 | 49 | 7 080 | 7 145 | 7 215 | ||
Optima | 57 | 495 | 16 | 5 500 | 5 551 | 5 609 | ||
Spear | 43 | 494 | 15 | 4 210 | 4 249 | 4 293 | ||
Bullseye | 39 | 501 | 26 | 3 890 | 3 926 | 3 966 | ||
VTC I | 29 | 501 | 25 | 2 940 | 2 967 | 2 997 |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
*** Equipment *** | ||||||||
Alpaa | 2 360 | 49 | 38 | 720 560 | 727 261 | 734 344 | ||
Sport Plus | 1 446 | 482 | 11 | 553 520 | 558 667 | 564 455 | ||
Utterance | 1 392 | 60 | 40 | 424 320 | 428 266 | 432 445 | ||
Cascade | 1 040 | 499 | 106 | 364 200 | 367 587 | 370 710 | ||
Mortar | 746 | 500 | 213 | 577 470 | 582 840 | 586 573 | ||
Sport | 556 | 503 | 309 | 368 230 | 371 654 | 373 323 | ||
Rocky | 469 | 500 | 228 | 153 180 | 154 604 | 155 543 | ||
Adventa | 592 | 500 | 14 | 227 310 | 229 423 | 231 794 | ||
Peeler | 553 | 500 | 34 | 165 500 | 167 039 | 168 699 | ||
Shark | 486 | 500 | 82 | 107 490 | 108 489 | 109 462 | ||
Respect | 464 | 506 | 58 | 97 280 | 98 184 | 99 113 | ||
Prayer | 371 | 501 | 106 | 173 140 | 174 750 | 176 236 | ||
Contender XL | 287 | 432 | 38 | 28 840 | 29 108 | 29 396 | ||
Deceptor | 286 | 502 | 34 | 28 630 | 28 896 | 29 183 | ||
Mana | 265 | 458 | 45 | 27 030 | 27 281 | 27 547 | ||
Dealer | 246 | 500 | 77 | 26 860 | 27 109 | 27 356 | ||
Chime | 250 | 504 | 24 | 24 600 | 24 828 | 25 079 | ||
Travant Plus | 193 | 500 | 90 | 64 980 | 65 584 | 66 164 | ||
Knocker | 204 | 488 | 25 | 40 420 | 40 795 | 41 204 | ||
Landlord | 187 | 500 | 50 | 58 190 | 58 731 | 59 294 | ||
Echo | 185 | 500 | 15 | 71 480 | 72 144 | 72 887 | ||
Lifeline | 167 | 503 | 41 | 33 810 | 34 124 | 34 459 | ||
Himelea | 119 | 499 | 19 | 23 200 | 23 415 | 23 655 | ||
Flatiron | 117 | 500 | 13 | 11 180 | 11 283 | 11 401 | ||
Hall Monitor | 106 | 498 | 13 | 10 170 | 10 264 | 10 371 | ||
Contender | 102 | 274 | 41 | 10 330 | 10 426 | 10 529 | ||
BCU-SOL | 102 | 498 | 6 | 9 950 | 10 042 | 10 145 | ||
Money | 101 | 500 | 32 | 10 000 | 10 093 | 10 194 | ||
Travant | 96 | 500 | 30 | 18 970 | 19 146 | 19 339 | ||
NockNock | 95 | 501 | 1 | 9 030 | 9 113 | 9 209 | ||
Mantra | 81 | 500 | 121 | 9 670 | 9 759 | 9 841 | ||
Liar | 84 | 499 | 19 | 8 190 | 8 266 | 8 351 | ||
Kataka | 83 | 496 | 32 | 33 010 | 33 316 | 33 650 | ||
Cutlass | 38 | 276 | 365 | 22 570 | 22 779 | 22 857 | ||
Long Sword | 71 | 497 | 45 | 29 790 | 30 067 | 30 354 | ||
Excavator | 62 | 500 | 110 | 7 350 | 7 418 | 7 481 | ||
Rapier | 47 | 476 | 208 | 7 080 | 7 145 | 7 193 | ||
Optima | 55 | 495 | 31 | 5 500 | 5 551 | 5 607 | ||
Spear | 42 | 494 | 39 | 4 210 | 4 249 | 4 292 | ||
Bullseye | 39 | 501 | 22 | 3 890 | 3 926 | 3 966 | ||
VTC I | 29 | 501 | 21 | 2 940 | 2 967 | 2 997 |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
*** Equipment *** | ||||||||
Alpaa | 2 190 | 49 | 79 | 720 560 | 727 261 | 733 834 | ||
Sport Plus | 1 479 | 482 | 553 520 | 558 667 | 564 584 | |||
Utterance | 1 279 | 60 | 80 | 424 320 | 428 266 | 432 106 | ||
Sport | 1 132 | 503 | 72 | 368 230 | 371 654 | 375 052 | ||
Mortar | 1 150 | 500 | 36 | 577 470 | 582 840 | 588 592 | ||
Cascade | 1 085 | 499 | 88 | 364 200 | 367 587 | 370 844 | ||
Rocky | 627 | 500 | 125 | 153 180 | 154 604 | 155 859 | ||
Adventa | 600 | 500 | 7 | 227 310 | 229 423 | 231 825 | ||
Peeler | 560 | 500 | 27 | 165 500 | 167 039 | 168 722 | ||
Shark | 574 | 500 | 1 | 107 490 | 108 489 | 109 638 | ||
Respect | 486 | 506 | 36 | 97 280 | 98 184 | 99 157 | ||
Prayer | 460 | 501 | 2 | 173 140 | 174 750 | 176 593 | ||
Contender XL | 306 | 432 | 28 840 | 29 108 | 29 415 | |||
Deceptor | 302 | 502 | 4 | 28 630 | 28 896 | 29 199 | ||
Mana | 286 | 458 | 6 | 27 030 | 27 281 | 27 568 | ||
Dealer | 286 | 500 | 4 | 26 860 | 27 109 | 27 396 | ||
Chime | 247 | 504 | 31 | 24 600 | 24 828 | 25 076 | ||
Travant Plus | 231 | 500 | 2 | 64 980 | 65 584 | 66 278 | ||
Knocker | 211 | 488 | 10 | 40 420 | 40 795 | 41 218 | ||
Landlord | 205 | 500 | 4 | 58 190 | 58 731 | 59 348 | ||
Echo | 187 | 500 | 11 | 71 480 | 72 144 | 72 894 | ||
Lifeline | 180 | 503 | 1 | 33 810 | 34 124 | 34 485 | ||
Himelea | 122 | 499 | 10 | 23 200 | 23 415 | 23 660 | ||
Flatiron | 118 | 500 | 1 | 11 180 | 11 283 | 11 402 | ||
Contender | 108 | 274 | 10 330 | 10 426 | 10 535 | |||
Hall Monitor | 107 | 498 | 10 170 | 10 264 | 10 372 | |||
Money | 106 | 500 | 10 000 | 10 093 | 10 199 | |||
BCU-SOL | 103 | 498 | 16 | 9 950 | 10 042 | 10 146 | ||
Mantra | 102 | 500 | 1 | 9 670 | 9 759 | 9 862 | ||
Travant | 100 | 500 | 18 970 | 19 146 | 19 348 | |||
NockNock | 95 | 501 | 9 | 9 030 | 9 113 | 9 209 | ||
Cutlass | 72 | 276 | 217 | 22 570 | 22 779 | 22 925 | ||
Liar | 85 | 499 | 8 190 | 8 266 | 8 352 | |||
Kataka | 84 | 496 | 17 | 33 010 | 33 316 | 33 655 | ||
Long Sword | 76 | 497 | 13 | 29 790 | 30 067 | 30 374 | ||
Excavator | 76 | 500 | 17 | 7 350 | 7 418 | 7 495 | ||
Rapier | 68 | 476 | 7 080 | 7 145 | 7 214 | |||
Optima | 49 | 495 | 49 | 5 500 | 5 551 | 5 601 | ||
Spear | 43 | 494 | 4 210 | 4 249 | 4 293 | |||
Bullseye | 39 | 501 | 19 | 3 890 | 3 926 | 3 966 | ||
VTC I | 29 | 501 | 2 940 | 2 967 | 2 997 |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
*** Equipment *** | ||||||||
Alpaa | 2 526 | 49 | 9 | 720 560 | 727 261 | 734 840 | ||
Utterance | 1 512 | 60 | 424 320 | 428 266 | 432 805 | |||
Sport Plus | 1 480 | 482 | 553 520 | 558 667 | 564 588 | |||
Sport | 1 312 | 503 | 368 230 | 371 654 | 375 593 | |||
Cascade | 1 276 | 499 | 9 | 364 200 | 367 587 | 371 417 | ||
Mortar | 1 235 | 500 | 577 470 | 582 840 | 589 018 | |||
Rocky | 818 | 500 | 153 180 | 154 604 | 156 242 | |||
Adventa | 603 | 500 | 4 | 227 310 | 229 423 | 231 839 | ||
Shark | 573 | 500 | 1 | 107 490 | 108 489 | 109 636 | ||
Peeler | 558 | 500 | 28 | 165 500 | 167 039 | 168 716 | ||
Respect | 499 | 506 | 22 | 97 280 | 98 184 | 99 183 | ||
Prayer | 462 | 501 | 173 140 | 174 750 | 176 601 | |||
Contender XL | 306 | 432 | 28 840 | 29 108 | 29 415 | |||
Deceptor | 304 | 502 | 1 | 28 630 | 28 896 | 29 201 | ||
Mana | 287 | 458 | 27 030 | 27 281 | 27 569 | |||
Dealer | 286 | 500 | 26 860 | 27 109 | 27 396 | |||
Chime | 262 | 504 | 24 600 | 24 828 | 25 091 | |||
Travant Plus | 231 | 500 | 1 | 64 980 | 65 584 | 66 278 | ||
Knocker | 213 | 488 | 40 420 | 40 795 | 41 223 | |||
Landlord | 206 | 500 | 58 190 | 58 731 | 59 352 | |||
Echo | 190 | 500 | 71 480 | 72 144 | 72 908 | |||
Lifeline | 180 | 503 | 33 810 | 34 124 | 34 485 | |||
Himelea | 123 | 499 | 23 200 | 23 415 | 23 663 | |||
Flatiron | 118 | 500 | 11 180 | 11 283 | 11 402 | |||
Contender | 108 | 274 | 1 | 10 330 | 10 426 | 10 535 | ||
Cutlass | 99 | 276 | 88 | 22 570 | 22 779 | 22 979 | ||
Hall Monitor | 107 | 498 | 10 170 | 10 264 | 10 372 | |||
Money | 106 | 500 | 10 000 | 10 093 | 10 199 | |||
BCU-SOL | 103 | 498 | 20 | 9 950 | 10 042 | 10 146 | ||
Mantra | 102 | 500 | 9 670 | 9 759 | 9 862 | |||
Travant | 100 | 500 | 18 970 | 19 146 | 19 348 | |||
NockNock | 95 | 501 | 9 030 | 9 113 | 9 209 | |||
Kataka | 88 | 496 | 33 010 | 33 316 | 33 669 | |||
Liar | 85 | 499 | 2 | 8 190 | 8 266 | 8 352 | ||
Long Sword | 79 | 497 | 29 790 | 30 067 | 30 384 | |||
Excavator | 76 | 500 | 22 | 7 350 | 7 418 | 7 495 | ||
Rapier | 74 | 476 | 7 080 | 7 145 | 7 220 | |||
Optima | 55 | 495 | 27 | 5 500 | 5 551 | 5 607 | ||
Spear | 43 | 494 | 4 210 | 4 249 | 4 293 | |||
Bullseye | 39 | 501 | 20 | 3 890 | 3 926 | 3 966 | ||
VTC I | 29 | 501 | 11 | 2 940 | 2 967 | 2 997 |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Magnetics | 2 627 | 399 | 291 | 20 360 | 20 549 | 23 177 | Excavator (500) Himelea (499) Flatiron (500) Cascade (499) Rocky (500) Alpaa (49) Mortar (500) | Resistor (500) Deflector (500) Ship Hangar (25) Makk (500) Defier (388) |
Chemicals | 1 942 | 33 | 204 | 14 290 | 14 422 | 16 365 | Prayer (501) Mana (458) Lifeline (503) Mantra (500) Utterance (60) | Summoner (500) Jar (500) Synthetics (424) Jug (500) Tank (500) Carrier (500) |
Silicon | 1 020 | 3 | 742 | 1 320 | 1 332 | 2 353 | Synthetics (424) | |
*** Equipment *** | ||||||||
Alpaa | 2 384 | 49 | 34 | 720 560 | 727 261 | 734 415 | ||
Sport Plus | 1 303 | 482 | 65 | 553 520 | 558 667 | 563 881 | ||
Utterance | 1 242 | 60 | 96 | 424 320 | 428 266 | 431 993 | ||
Cascade | 1 248 | 499 | 19 | 364 200 | 367 587 | 371 333 | ||
Sport | 1 133 | 503 | 72 | 368 230 | 371 654 | 375 054 | ||
Mortar | 1 194 | 500 | 17 | 577 470 | 582 840 | 588 813 | ||
Rocky | 785 | 500 | 18 | 153 180 | 154 604 | 156 176 | ||
Adventa | 586 | 500 | 19 | 227 310 | 229 423 | 231 770 | ||
Peeler | 576 | 500 | 14 | 165 500 | 167 039 | 168 768 | ||
Shark | 560 | 500 | 14 | 107 490 | 108 489 | 109 610 | ||
Respect | 499 | 506 | 18 | 97 280 | 98 184 | 99 184 | ||
Prayer | 453 | 501 | 11 | 173 140 | 174 750 | 176 565 | ||
Contender XL | 297 | 432 | 20 | 28 840 | 29 108 | 29 406 | ||
Deceptor | 278 | 502 | 44 | 28 630 | 28 896 | 29 175 | ||
Mana | 283 | 458 | 10 | 27 030 | 27 281 | 27 565 | ||
Dealer | 281 | 500 | 10 | 26 860 | 27 109 | 27 391 | ||
Chime | 238 | 504 | 42 | 24 600 | 24 828 | 25 067 | ||
Travant Plus | 200 | 500 | 70 | 64 980 | 65 584 | 66 187 | ||
Knocker | 205 | 488 | 20 | 40 420 | 40 795 | 41 207 | ||
Landlord | 201 | 500 | 12 | 58 190 | 58 731 | 59 337 | ||
Echo | 182 | 500 | 25 | 71 480 | 72 144 | 72 875 | ||
Lifeline | 177 | 503 | 11 | 33 810 | 34 124 | 34 479 | ||
Himelea | 119 | 499 | 24 | 23 200 | 23 415 | 23 654 | ||
Flatiron | 115 | 500 | 22 | 11 180 | 11 283 | 11 399 | ||
Cutlass | 113 | 276 | 15 | 22 570 | 22 779 | 23 006 | ||
Contender | 107 | 274 | 7 | 10 330 | 10 426 | 10 534 | ||
Hall Monitor | 104 | 498 | 17 | 10 170 | 10 264 | 10 369 | ||
BCU-SOL | 104 | 498 | 3 | 9 950 | 10 042 | 10 147 | ||
Money | 103 | 500 | 18 | 10 000 | 10 093 | 10 196 | ||
Mantra | 102 | 500 | 7 | 9 670 | 9 759 | 9 862 | ||
Travant | 97 | 500 | 18 | 18 970 | 19 146 | 19 342 | ||
NockNock | 95 | 501 | 9 | 9 030 | 9 113 | 9 209 | ||
Kataka | 88 | 496 | 33 010 | 33 316 | 33 669 | |||
Liar | 84 | 499 | 13 | 8 190 | 8 266 | 8 351 | ||
Long Sword | 79 | 497 | 29 790 | 30 067 | 30 384 | |||
Rapier | 74 | 476 | 7 080 | 7 145 | 7 220 | |||
Excavator | 70 | 500 | 49 | 7 350 | 7 418 | 7 489 | ||
Spear | 43 | 494 | 4 210 | 4 249 | 4 293 | |||
Bullseye | 39 | 501 | 19 | 3 890 | 3 926 | 3 966 | ||
Optima | 5 | 495 | 463 | 5 500 | 5 551 | 5 557 | ||
VTC I | 29 | 501 | 19 | 2 940 | 2 967 | 2 997 |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Erbium | 3 895 | 497 | 494 | 26 579 | 26 826 | 30 722 | Optics (247) | |
Magnetics | 2 618 | 399 | 161 | 20 360 | 20 549 | 23 168 | Excavator (500) Himelea (499) Flatiron (500) Cascade (499) Rocky (500) Alpaa (49) Mortar (500) | Resistor (500) Flail (485) Deflector (499) Duster (499) RF Transceivers (0) |
Barium | 2 041 | 8 | 340 | 11 740 | 11 849 | 13 891 | Explosives (0) | |
Silicon | 1 025 | 3 | 132 | 1 320 | 1 332 | 2 358 | Optics (247) | |
*** Equipment *** | ||||||||
Alpaa | 2 304 | 49 | 49 | 720 560 | 727 261 | 734 175 | ||
Sport Plus | 1 381 | 482 | 35 | 553 520 | 558 667 | 564 194 | ||
Utterance | 1 254 | 60 | 89 | 424 320 | 428 266 | 432 030 | ||
Cascade | 1 226 | 499 | 28 | 364 200 | 367 587 | 371 268 | ||
Mortar | 1 074 | 500 | 70 | 577 470 | 582 840 | 588 212 | ||
Sport | 948 | 503 | 145 | 368 230 | 371 654 | 374 500 | ||
Rocky | 798 | 500 | 12 | 153 180 | 154 604 | 156 202 | ||
Adventa | 546 | 500 | 52 | 227 310 | 229 423 | 231 611 | ||
Shark | 552 | 500 | 21 | 107 490 | 108 489 | 109 595 | ||
Peeler | 526 | 500 | 56 | 165 500 | 167 039 | 168 620 | ||
Respect | 497 | 506 | 22 | 97 280 | 98 184 | 99 180 | ||
Prayer | 449 | 501 | 16 | 173 140 | 174 750 | 176 549 | ||
Contender XL | 298 | 432 | 18 | 28 840 | 29 108 | 29 407 | ||
Deceptor | 295 | 502 | 20 | 28 630 | 28 896 | 29 192 | ||
Mana | 283 | 458 | 12 | 27 030 | 27 281 | 27 565 | ||
Dealer | 279 | 500 | 16 | 26 860 | 27 109 | 27 389 | ||
Chime | 248 | 504 | 23 | 24 600 | 24 828 | 25 077 | ||
Travant Plus | 217 | 500 | 33 | 64 980 | 65 584 | 66 238 | ||
Knocker | 198 | 488 | 53 | 40 420 | 40 795 | 41 193 | ||
Landlord | 201 | 500 | 15 | 58 190 | 58 731 | 59 337 | ||
Echo | 187 | 500 | 12 | 71 480 | 72 144 | 72 893 | ||
Lifeline | 174 | 503 | 19 | 33 810 | 34 124 | 34 474 | ||
Himelea | 120 | 499 | 17 | 23 200 | 23 415 | 23 657 | ||
Flatiron | 115 | 500 | 20 | 11 180 | 11 283 | 11 399 | ||
Cutlass | 103 | 276 | 69 | 22 570 | 22 779 | 22 986 | ||
Contender | 108 | 274 | 7 | 10 330 | 10 426 | 10 535 | ||
Hall Monitor | 105 | 498 | 9 | 10 170 | 10 264 | 10 370 | ||
BCU-SOL | 105 | 498 | 9 950 | 10 042 | 10 148 | |||
Money | 103 | 500 | 22 | 10 000 | 10 093 | 10 196 | ||
Mantra | 101 | 500 | 13 | 9 670 | 9 759 | 9 861 | ||
Travant | 99 | 500 | 14 | 18 970 | 19 146 | 19 345 | ||
NockNock | 95 | 501 | 9 030 | 9 113 | 9 209 | |||
Liar | 82 | 499 | 31 | 8 190 | 8 266 | 8 349 | ||
Kataka | 74 | 496 | 84 | 33 010 | 33 316 | 33 615 | ||
Long Sword | 77 | 497 | 15 | 29 790 | 30 067 | 30 376 | ||
Rapier | 74 | 476 | 2 | 7 080 | 7 145 | 7 220 | ||
Excavator | 70 | 500 | 48 | 7 350 | 7 418 | 7 489 | ||
Optima | 57 | 495 | 5 500 | 5 551 | 5 609 | |||
Spear | 43 | 494 | 4 210 | 4 249 | 4 293 | |||
Bullseye | 37 | 501 | 53 | 3 890 | 3 926 | 3 964 | ||
VTC I | 28 | 501 | 57 | 2 940 | 2 967 | 2 996 |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Gold | 5 708 | 96 | 495 | 30 609 | 30 893 | 36 602 | Sentinel (499) Sentry (523) | |
