Main Menu - Stations - All items - Low stock items
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Erbium | 3 882 | 152 | 492 | 26 579 | 26 826 | 30 709 | Instigator (60) | |
Indium | 3 314 | 392 | 399 | 22 149 | 22 354 | 25 669 | CPUs (51) | |
Silver | 2 897 | 9 | 430 | 10 799 | 10 899 | 13 797 | CPUs (51) | |
Phosphorous | 2 013 | 499 | 311 | 14 769 | 14 906 | 16 920 | FlashFire (199) | |
Copper | 1 981 | 4 | 377 | 2 219 | 2 239 | 4 221 | Power Converters (0) RAM (159) | |
Silicon | 1 026 | 8 | 53 | 1 319 | 1 331 | 2 358 | RAM (159) Fiber Optics (0) CPUs (51) | |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Uranium | 4 112 | 1 | 485 | 11 909 | 12 019 | 16 132 | TRIP-1 (436) Serializer (211) Nova Mk. I (503) | |
Radium | 3 290 | 154 | 51 | 23 819 | 24 040 | 27 331 | Serializer (211) Nova Mk. I (503) | |
Xenon | 3 065 | 5 | 410 | 19 999 | 20 184 | 23 250 | Serializer (211) Nova Mk. I (503) | |
Molybdenum | 2 514 | 10 | 301 | 6 709 | 6 771 | 9 286 | Jammer (277) ScrewDriver (65) Hatchet (494) Morning Star (500) | |
Phosphorous | 2 063 | 499 | 491 | 14 769 | 14 906 | 16 970 | Chemicals (0) Serializer (211) Nova Mk. I (503) | |
Zinc | 2 076 | 4 | 84 | 5 869 | 5 923 | 8 000 | Chemicals (0) | |
Copper | 1 886 | 4 | 116 | 2 219 | 2 239 | 4 126 | Serializer (211) Nova Mk. I (503) | |
Iron | 1 710 | 24 | 482 | 979 | 988 | 2 699 | Rush (500) Dream (500) Deepol (500) ScrewDriver (65) Hatchet (494) Morning Star (500) | |
Carbon | 1 159 | 257 | 2 439 | 2 461 | 3 621 | Chemicals (0) ScrewDriver (65) Hatchet (494) Morning Star (500) | ||
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Erbium | 3 918 | 152 | 483 | 26 579 | 26 826 | 30 745 | Optics (0) | |
Xenon | 3 012 | 5 | 489 | 19 999 | 20 184 | 23 197 | Spitfire (400) Laser Components (0) | |
Molybdenum | 2 471 | 10 | 496 | 6 709 | 6 771 | 9 243 | Spitfire (400) | |
Copper | 1 983 | 4 | 494 | 2 219 | 2 239 | 4 223 | Liana (500) Spitfire (400) Mitoria (501) Shepherd (497) Mitoria Plus (500) Cardoia (504) Vine (500) Root (500) Gatherer (251) Ivy (501) Creeper (500) | |
Gallium | 1 907 | 10 | 286 | 5 869 | 5 923 | 7 831 | Laser Components (0) | |
Iron | 1 622 | 24 | 496 | 979 | 988 | 2 611 | Purgatory (498) Broker (501) Calypso (470) Grave Robber (652) Distorter (500) Sirrus (500) | |
Titanium | 1 539 | 12 | 497 | 3 909 | 3 945 | 5 485 | Hitman (500) Reaper (347) | |
Carbon | 1 055 | 257 | 67 | 2 439 | 2 461 | 3 517 | Purgatory (498) Broker (501) Calypso (470) Grave Robber (652) Distorter (500) Sirrus (500) | |
Silicon | 1 025 | 8 | 484 | 1 319 | 1 331 | 2 357 | Fiber Optics (0) Gatherer (251) Optics (0) | |
*** Equipment *** |