Main Menu - Stations - All items - Low stock items
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Gold | 5 886 | 61 | 30 609 | 30 893 | 36 780 | RAM (316) | ||
Erbium | 3 873 | 311 | 528 | 26 579 | 26 826 | 30 700 | Instigator (120) | |
Indium | 3 365 | 202 | 357 | 22 149 | 22 354 | 25 720 | CPUs (450) | |
Silver | 2 890 | 115 | 103 | 10 799 | 10 899 | 13 790 | CPUs (450) | |
Germanium | 2 178 | 322 | 234 | 10 219 | 10 314 | 12 493 | RAM (316) CPUs (450) | |
Copper | 1 981 | 7 | 271 | 2 219 | 2 239 | 4 221 | Power Converters (0) RAM (316) | |
Silicon | 1 026 | 390 | 176 | 1 319 | 1 331 | 2 358 | RAM (316) Fiber Optics (48) CPUs (450) | |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Molybdenum | 2 510 | 21 | 148 | 6 709 | 6 771 | 9 282 | Jammer (500) ScrewDriver (280) Hatchet (451) Morning Star (492) | |
Phosphorous | 2 076 | 451 | 464 | 14 769 | 14 906 | 16 983 | Chemicals (0) Serializer (500) Nova Mk. I (503) | |
Zinc | 2 079 | 5 | 124 | 5 869 | 5 923 | 8 003 | Chemicals (0) | |
Lithium | 1 773 | 3 | 12 499 | 12 615 | 14 389 | Chemicals (0) Deepol (500) Serializer (500) Nova Mk. I (503) | ||
Iron | 1 709 | 213 | 494 | 979 | 988 | 2 698 | Rush (500) Dream (500) Deepol (500) ScrewDriver (280) Hatchet (451) Morning Star (492) | |
Nitrogen | 1 247 | 1 | 38 | 5 559 | 5 610 | 6 858 | Chemicals (0) | |
Carbon | 1 161 | 498 | 405 | 2 439 | 2 461 | 3 623 | Chemicals (0) ScrewDriver (280) Hatchet (451) Morning Star (492) | |
*** Equipment *** |