Main Menu - Stations - All items - Low stock items
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Erbium | 3 873 | 30 | 528 | 26 579 | 26 826 | 30 700 | Instigator (120) | |
Indium | 3 365 | 37 | 359 | 22 149 | 22 354 | 25 720 | CPUs (444) | |
Germanium | 2 178 | 96 | 236 | 10 219 | 10 314 | 12 493 | RAM (317) CPUs (444) | |
Silicon | 1 026 | 193 | 179 | 1 319 | 1 331 | 2 358 | RAM (317) Fiber Optics (48) CPUs (444) | |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Phosphorous | 2 076 | 66 | 464 | 14 769 | 14 906 | 16 983 | Chemicals (0) Serializer (500) Nova Mk. I (503) | |
Iron | 1 709 | 111 | 494 | 979 | 988 | 2 698 | Rush (500) Dream (500) Deepol (500) ScrewDriver (280) Hatchet (451) Morning Star (492) | |
Carbon | 1 161 | 192 | 405 | 2 439 | 2 461 | 3 623 | Chemicals (0) ScrewDriver (280) Hatchet (451) Morning Star (492) | |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Iron | 1 731 | 111 | 560 | 979 | 988 | 2 720 | Summoner (500) Jar (500) Machined Parts (0) Market Warehouse (25) Refueling Tank (25) Repair Shop (25) Ship Hangar (25) Jug (500) Ammunition Shop (25) BuildKit - 2 (25) BuildKit - 4 (25) Tank (500) BuildKit - 8 (25) Carrier (500) Ore Silo (25) Storage Warehouse (25) | |
Carbon | 1 154 | 192 | 359 | 2 439 | 2 461 | 3 616 | Synthetics (418) | |
Silicon | 1 021 | 193 | 743 | 1 319 | 1 331 | 2 353 | Synthetics (418) | |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Erbium | 3 895 | 30 | 494 | 26 579 | 26 826 | 30 722 | Optics (247) | |
Germanium | 2 187 | 96 | 494 | 10 219 | 10 314 | 12 502 | SeaBear E (500) Sentinel (500) Sentry (500) Cyclops (501) Clarifier (500) RF Transceivers (0) Beholder (500) | |
Phosphorous | 2 055 | 66 | 497 | 14 769 | 14 906 | 16 962 | Chemicals (0) | |
Iron | 1 733 | 111 | 375 | 979 | 988 | 2 722 | Summoner (500) Jar (500) Machined Parts (0) Pint (502) Jug (500) Tank (500) Carrier (500) | |
Carbon | 1 162 | 192 | 494 | 2 439 | 2 461 | 3 624 | Chemicals (0) | |
Silicon | 1 026 | 193 | 132 | 1 319 | 1 331 | 2 358 | Optics (247) | |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Germanium | 2 059 | 96 | 498 | 10 219 | 10 314 | 12 374 | SeaBear E (494) Sentinel (499) Sentry (523) Cyclops (500) Clarifier (500) Beholder (501) | |
Iron | 1 712 | 111 | 494 | 979 | 988 | 2 701 | Summoner (500) Jar (500) Pint (500) Jug (499) Barrak (141) Tank (495) Carrier (500) | |
Carbon | 1 146 | 192 | 520 | 2 439 | 2 461 | 3 608 | Barrak (141) | |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Indium | 3 387 | 37 | 440 | 22 149 | 22 354 | 25 742 | Gravitational Components (106) | |
Germanium | 2 164 | 96 | 323 | 10 219 | 10 314 | 12 479 | Liana (500) Vine (500) Root (499) Ivy (500) Creeper (500) | |
Iron | 1 729 | 111 | 562 | 979 | 988 | 2 718 | Market Warehouse (25) Purgatory (496) Refueling Tank (25) Broker (501) Repair Shop (25) Ship Hangar (25) Financier (500) Calypso (449) Grave Robber (499) Distorter (500) Ammunition Shop (25) BuildKit - 2 (25) BuildKit - 4 (25) BuildKit - 8 (25) Sirrus (502) Ore Silo (25) Storage Warehouse (25) | |
Carbon | 1 109 | 192 | 496 | 2 439 | 2 461 | 3 571 | Purgatory (496) Broker (501) Financier (500) Calypso (449) Grave Robber (499) Distorter (500) Sirrus (502) | |
Silicon | 1 024 | 193 | 477 | 1 319 | 1 331 | 2 356 | Harvester (499) Gatherer (500) Gravitational Components (106) | |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Indium | 3 361 | 37 | 499 | 22 149 | 22 354 | 25 716 | Gravitational Components (3) | |
Germanium | 2 196 | 96 | 72 | 10 219 | 10 314 | 12 511 | Liana (500) Vine (500) Root (503) Ivy (501) Creeper (500) RF Transceivers (0) | |
Phosphorous | 2 095 | 66 | 84 | 14 769 | 14 906 | 17 002 | Chemicals (38) Fuel Cells (27) | |
Iron | 1 732 | 111 | 431 | 979 | 988 | 2 721 | Broker (500) Banker (500) Magnetics (0) Composites (0) | |
Carbon | 1 163 | 192 | 98 | 2 439 | 2 461 | 3 625 | Broker (500) Chemicals (38) Banker (500) Synthetics (18) Composites (0) | |
Silicon | 1 021 | 193 | 291 | 1 319 | 1 331 | 2 353 | Synthetics (18) Gatherer (488) Gravitational Components (3) Fuel Cells (27) | |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Erbium | 3 983 | 30 | 493 | 26 579 | 26 826 | 30 810 | Optics (40) | |
Iron | 1 726 | 111 | 495 | 979 | 988 | 2 715 | Purgatory (500) Broker (501) Calypso (306) Grave Robber (671) Distorter (500) Sirrus (500) | |
Carbon | 1 158 | 192 | 499 | 2 439 | 2 461 | 3 620 | Purgatory (500) Broker (501) Calypso (306) Grave Robber (671) Distorter (500) Sirrus (500) | |
Silicon | 1 026 | 193 | 495 | 1 319 | 1 331 | 2 358 | Fiber Optics (0) Gatherer (251) Optics (40) | |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Germanium | 2 185 | 96 | 118 | 10 219 | 10 314 | 12 500 | Chime (139) Doorbell (586) Hall Monitor (493) Knocker (450) | |
Iron | 1 731 | 111 | 384 | 979 | 988 | 2 720 | Machined Parts (24) Market Warehouse (25) Refueling Tank (25) Repair Shop (25) Ship Hangar (25) Money (500) Travant (502) Respect (502) Travant Plus (500) Ammunition Shop (25) BuildKit - 2 (25) Adventa (500) BuildKit - 4 (25) BuildKit - 8 (25) Ore Silo (25) Storage Warehouse (25) | |
Silicon | 1 025 | 193 | 321 | 1 319 | 1 331 | 2 357 | Electronics (35) | |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Germanium | 2 176 | 96 | 297 | 10 219 | 10 314 | 12 491 | Chime (504) Echo (500) Hall Monitor (498) Knocker (488) | |
Phosphorous | 2 110 | 66 | 458 | 14 769 | 14 906 | 17 017 | Chemicals (33) | |
Iron | 1 735 | 111 | 8 | 979 | 988 | 2 724 | Money (500) Travant (500) Respect (506) Magnetics (399) Travant Plus (500) Adventa (500) Composites (0) | |
Carbon | 1 169 | 192 | 498 | 2 439 | 2 461 | 3 631 | Chemicals (33) Composites (0) | |
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Germanium | 2 198 | 96 | 492 | 10 219 | 10 314 | 12 513 | Chime (493) Echo (500) Hall Monitor (548) Knocker (502) RF Transceivers (2) | |
Iron | 1 732 | 111 | 499 | 979 | 988 | 2 721 | Money (800) Travant (598) Respect (500) Travant Plus (500) Adventa (500) Composites (36) | |
Carbon | 1 166 | 192 | 466 | 2 439 | 2 461 | 3 628 | Composites (36) | |
Silicon | 1 027 | 193 | 157 | 1 319 | 1 331 | 2 359 | Fiber Optics (0) | |
*** Equipment *** |