Main Menu - Stations - All items - Low stock items
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Gold | 5 886 | 3 | 30 609 | 30 893 | 36 780 | RAM (317) | ||
Erbium | 3 873 | 9 | 528 | 26 579 | 26 826 | 30 700 | Instigator (120) | |
Indium | 3 365 | 3 | 359 | 22 149 | 22 354 | 25 720 | CPUs (442) | |
Silver | 2 890 | 7 | 105 | 10 799 | 10 899 | 13 790 | CPUs (442) | |
Germanium | 2 178 | 10 | 237 | 10 219 | 10 314 | 12 493 | RAM (317) CPUs (442) | |
Copper | 1 981 | 130 | 271 | 2 219 | 2 239 | 4 221 | Power Converters (0) RAM (317) | |
Silicon | 1 026 | 41 | 180 | 1 319 | 1 331 | 2 358 | RAM (317) Fiber Optics (48) CPUs (442) | |
Water | 640 | 401 | 1 000 | 1 009 | 1 650 | |||
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Water | 794 | 401 | 1 000 | 1 009 | 1 804 | |||
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Uranium | 4 119 | 70 | 446 | 11 910 | 12 020 | 16 140 | TRIP-1 (436) Serializer (500) Nova Mk. I (503) | |
Molybdenum | 2 510 | 45 | 148 | 6 709 | 6 771 | 9 282 | Jammer (500) ScrewDriver (280) Hatchet (451) Morning Star (492) | |
Phosphorous | 2 076 | 18 | 464 | 14 769 | 14 906 | 16 983 | Chemicals (0) Serializer (500) Nova Mk. I (503) | |
Zinc | 2 079 | 8 | 124 | 5 869 | 5 923 | 8 003 | Chemicals (0) | |
Lithium | 1 773 | 5 | 12 499 | 12 615 | 14 389 | Chemicals (0) Deepol (500) Serializer (500) Nova Mk. I (503) | ||
Iron | 1 709 | 265 | 494 | 979 | 988 | 2 698 | Rush (500) Dream (500) Deepol (500) ScrewDriver (280) Hatchet (451) Morning Star (492) | |
Carbon | 1 161 | 61 | 405 | 2 439 | 2 461 | 3 623 | Chemicals (0) ScrewDriver (280) Hatchet (451) Morning Star (492) | |
Water | 822 | 401 | 1 000 | 1 009 | 1 832 | Chemicals (0) | ||
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Water | 698 | 401 | 1 000 | 1 009 | 1 708 | |||
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Water | 800 | 401 | 1 000 | 1 009 | 1 810 | |||
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Water | 710 | 401 | 1 000 | 1 009 | 1 720 | |||
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Water | 740 | 401 | 1 000 | 1 009 | 1 750 | |||
*** Equipment *** |
Item | Est. profit per slot | # | # at dest | Local buy price | Price w/tax Est. | Price at dest | Makes locally | Makes at destination |
---|---|---|---|---|---|---|---|---|
Water | 698 | 401 | 1 000 | 1 009 | 1 708 | |||
*** Equipment *** |